Director(s):
Jacques Rivette
Producing country:
FR, DE, IT
Production year:
2001
Total admissions:
EU 27+GB: 503 664
EUR OBS: 511 813
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2010 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 2 126 | 1 729 | 374 | 23 | ||||||||
| BE | - | 5 052 | 5 052 | ||||||||||
| CH | - | 8 149 | 5 529 | 2 620 | |||||||||
| CZ | NFA | 01/03/2002 | 1 372 | 575 | 404 | 151 | 92 | 150 | |||||
| DE | Kinowelt Filmverleih | 27/06/2002 | 19 076 | 14 894 | 3 983 | 73 | 126 | ||||||
| ES | Golem Distribucion | 07/06/2002 | 41 130 | 40 386 | 744 | ||||||||
| FR | Les Films du Losange | 10/10/2001 | 306 799 | 287 882 | 18 846 | 47 | 24 | ||||||
| GB | Curzon | 04/01/2002 | 3 | 3 | |||||||||
| GB_IE | Curzon | 04/01/2002 | 27 276 | 27 276 | |||||||||
| GR | Rosebud | 04/01/2002 | 4 877 | 4 748 | 129 | ||||||||
| HU | - | 7 768 | 2 071 | 5 697 | |||||||||
| IT | - | 45 092 | 45 092 | ||||||||||
| NL | - | 9 137 | 9 074 | 55 | 8 | ||||||||
| PT | Atalanta Filmes | 28/06/2002 | 31 848 | 31 082 | 683 | 56 | 27 | ||||||
| RO | Clorofilm | 2 108 | 2 108 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR | Va savoir |
| IT | (Chi lo sa?) |
| Cine Stie? | |
| Kdo ví | |
| Ki tudja... | |
| Poios na Kserei | |
| GR | Poios na xerei... |
| FR | Va savoir + |
| Va savoir + (Directors Cut) | |
| AU,US | Va Savoir (Who Knows?) |
| BR | Quem Sabe? |
| DE | Va savoir - Keiner weiß mehr |
| ES | Vete a saber |
| FI | Mene, tiedä |
| FR | Va savoir+ |
| GB,US | Who Knows? |
| HU | Ki tudja |
| IT | Chi lo sa? |
| JP | 恋ごころ |
| MX | Quien sabe... |
| PL | Kto wie? |
| PT | Sabe-se Lá |
| RU | Try and find out |
| Go Figure | |
| RU | Кто знает? |
| GR | Ποιος να ξέρει... |
| RU | Попробуй узнай |

