Director(s):
Antoine de Caunes
Producing country:
FR, BE
Production year:
2000
Total admissions:
EU 27+GB: 432 698
EUR OBS: 437 422
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2007 |
|---|---|---|---|---|---|---|
| BE | - | 6 400 | 6 400 | |||
| CH | Agora Films | 21/03/2001 | 4 724 | 4 680 | 44 | |
| FR | - | 425 026 | 425 026 | |||
| GR | PCV Peggy Carajopoulou | 09/08/2002 | 545 | 545 | ||
| LU | - | 727 | 727 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR | Les morsures de l'aube |
| H agapi dagoni | |
| AR | Criaturas de la noche |
| AU,CA,GB,US | Love Bites |
| BR | Cães da Noite |
| DE | Vampires in Paris |
| GR | I agapi dagonei |
| IT | Love Bites - Il morso dell'alba |
| RU | Укусы рассвета |

