Director(s):
Denis Villeneuve
Producing country:
CA
Production year:
2000
Total admissions:
EU 27+GB: 9 678
EUR OBS: 15 927
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 | 2016 |
|---|---|---|---|---|---|---|---|
| BE | - | 2 474 | 2 474 | ||||
| CH | Xenix Filmdistribution | 12/09/2001 | 6 249 | 1 238 | 4 962 | 49 | |
| FR | - | 4 591 | 4 543 | 48 | |||
| PL | Vision (PL) | 05/04/2002 | 2 613 | 2 613 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,DE,FR,GB,IT,PL,SE,TR | Maelström |
| RS | Vrtlog |
| BG | Маелстрьом |
| BR | Redemoinho |
| ES | Remolino |
| JP | 渦(2000) |
| US | Maelstrom |
| RU | Водоворот |

