Director(s):
Carl Theodor Dreyer
Producing country:
DK
Production year:
1943
Total admissions:
EU 27+GB: 1 674
EUR OBS: 1 674
| Market | Distributor | Release date | Total since 1996 | 1996 | 2000 | 2001 | 2006 | 2014 | 2015 | 2017 | 2019 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | Rosebud Films (ES) | 15/12/1995 | 1 265 | 624 | 272 | 150 | 219 | |||||
| FR | - | 231 | 231 | |||||||||
| GB | BFI | 06/06/2003 | 148 | 77 | 71 | |||||||
| GB_IE | BFI | 06/06/2003 | 23 | 23 | ||||||||
| SE | SFI | 02/02/1948 | 7 | 7 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA | Vredens Dag |
| PL | Dzien gniewu |
| AR,ES,FR,IT,NL | Dies irae |
| BG | Денят на гнева |
| BR | Dias de Ira |
| CA,GB,US | Day of Wrath |
| DK,NO,SE | Vredens dag |
| FI | Vihan päivä |
| FR | Jour de colère |
| GR | Meres orgis |
| HR | Dan gnjeva |
| HU | A harag napja |
| JP | 怒りの日 |
| NL | De dag des oordeels |
| PL | Dzień gniewu |
| PT | Dia de Cólera |
| TR | Gazap Günü |
| El día de la ira | |
| День гнева | |
| Tag der Rache |

