Director(s):
Mohsen Makhmalbaf
Producing country:
IR, FR
Production year:
2001
Total admissions:
EU 27+GB: 1 421 044
EUR OBS: 1 491 336
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 29 538 | 29 538 | ||||||||||||
| CH | - | 52 547 | 27 931 | 24 616 | |||||||||||
| CZ | Artcam | 13/12/2001 | 1 869 | 1 443 | 312 | 101 | 13 | ||||||||
| DE | Movienet Film | 03/01/2002 | 134 812 | 3 399 | 131 413 | ||||||||||
| DK | - | 3 488 | 3 488 | ||||||||||||
| ES | Golem Distribucion | 07/12/2001 | 118 584 | 87 131 | 26 775 | 184 | 136 | 377 | 3 932 | 49 | |||||
| FI | Kamras Film Group | 29/03/2002 | 994 | 840 | 154 | ||||||||||
| FR | - | 225 301 | 204 284 | 20 563 | 179 | 275 | |||||||||
| GB_IE | - | 9 815 | 9 815 | ||||||||||||
| IT | Bim Distribuzione | 12/10/2001 | 844 663 | 827 881 | 16 120 | 275 | 218 | 169 | |||||||
| NL | Eye Film Institute | 20/12/2001 | 5 948 | 5 879 | 55 | 14 | |||||||||
| NO | Arthaus (NO) | 23/11/2001 | 12 016 | 10 343 | 1 460 | 196 | 17 | ||||||||
| PL | Gutek Film | 25/01/2002 | 30 655 | 29 549 | 1 106 | ||||||||||
| PT | Atalanta Filmes | 36 | 36 | ||||||||||||
| SE | Folkets Bio | 01/02/2002 | 15 221 | 14 944 | 277 | ||||||||||
| SK | ASFK | 120 | 120 | ||||||||||||
| TR | - | 5 729 | 5 729 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Safar e Ghandehar | |
| BR | A Caminho de Kandahar |
| TR | Ayin Ardindaki Günes: Kandahar |
| En reise til Kandahar | |
| En reise til Kandhar | |
| AR,ES,GR,HU,JP,PL,RS,SE | Kandahar |
| Kandahár | |
| Kandahar - Aurinko kunn takana | |
| FI | Kandahar - aurinko kuun takana |
| Reise nach Kandahar | |
| Rejsen til Kandahar | |
| The Sun Behind the Moon | |
| IT | Viaggio a Kandahar |
| RU | Кандагар |

