Director(s):
Danis Tanovic
Producing country:
FR, BE, IT, GB, SI
Production year:
2001
Total admissions:
EU 27+GB: 1 209 705
EUR OBS: 1 287 252
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 32 315 | 22 829 | 9 486 | |||||||||||||||||||
| BG | - | 4 479 | 4 479 | ||||||||||||||||||||
| CH | Filmcoopi Zürich | 03/10/2001 | 18 121 | 8 278 | 9 711 | 8 | 26 | 38 | 60 | ||||||||||||||
| CZ | Intersonic | 24/10/2002 | 10 116 | 4 501 | 5 126 | 366 | 73 | 50 | |||||||||||||||
| DE | Arsenal Filmverleih | 20/02/2003 | 43 152 | 38 761 | 3 221 | 1 130 | 23 | 15 | 2 | ||||||||||||||
| DK | SF Bio | 6 496 | 6 213 | 171 | 54 | 58 | |||||||||||||||||
| EE | BDG Film | 24/10/2003 | 1 158 | 1 158 | |||||||||||||||||||
| ES | Golem Distribucion | 08/02/2002 | 142 260 | 47 | 137 452 | 1 382 | 1 681 | 198 | 121 | 21 | 1 291 | 45 | 22 | ||||||||||
| FI | SF Bio | 12/04/2002 | 5 457 | 5 297 | 80 | 80 | |||||||||||||||||
| FR | Océan Films | 08/06/2001 | 489 671 | 216 124 | 64 160 | 124 474 | 59 301 | 25 226 | 386 | ||||||||||||||
| GB | Alliance/Momentum | 17/05/2002 | 15 | 3 | 12 | ||||||||||||||||||
| GB_IE | - | 43 061 | 43 061 | ||||||||||||||||||||
| GR | AMA Films | 08/03/2002 | 10 502 | 10 005 | 497 | ||||||||||||||||||
| HU | Budapestfilm | 7 395 | 7 310 | 85 | |||||||||||||||||||
| IS | - | 873 | 873 | ||||||||||||||||||||
| IT | 01 Distribution | 28/09/2001 | 153 528 | 84 336 | 66 730 | 1 478 | 734 | 36 | 70 | 144 | |||||||||||||
| LT | Acme | 14/08/2002 | 2 997 | 2 997 | |||||||||||||||||||
| NL | - | 27 304 | 26 055 | 1 240 | 9 | ||||||||||||||||||
| NO | SF Bio | 08/02/2002 | 5 638 | 5 321 | 16 | 301 | |||||||||||||||||
| PL | Gutek Film | 30/08/2002 | 105 597 | 97 515 | 7 166 | 916 | |||||||||||||||||
| PT | Pris Audiovisuais | 28/11/2013 | 80 | 2 | 50 | 28 | |||||||||||||||||
| SE | - | 30 479 | 30 010 | 469 | |||||||||||||||||||
| SI | Cinemania Group | 08/11/2001 | 86 957 | 43 189 | 43 013 | 685 | 70 | ||||||||||||||||
| SK | Intersonic | 06/02/2003 | 6 686 | 6 686 | |||||||||||||||||||
| TR | Umut Sanat | 22/03/2002 | 52 915 | 52 618 | 297 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Tarafsiz bölge |
| UA | Нiчия земля |
| BA,HR | Ničija zemlja |
| BG | Ничия земя |
| CA,DE,FR,GB,GR,US | No Man's Land |
| JP | ノー・マンズ・ランド |
| TR | Tarafsız Bölge |
| Ingemansland | |
| Niekeno zeme | |
| Nikogaršnja Zemlja | |
| Senki földje | |
| Země nikoho | |
| Zem nikoho | |
| AR | El último día |
| BR,PT | Terra de Ninguém |
| DK | Ingenmandsland |
| EE | Eikellegimaa |
| ES | En tierra de nadie |
| FI | Ei kenenkään maa |
| HU | Senkiföldje |
| IT | No Man's Land - Terra di nessuno |
| LT | Niekieno žeme |
| MX | Tierra de nadie |
| NO | Ingenmannsland |
| PL | Ziemia niczyja |
| RS | Ничија земља |
| SE | Ingenmansland |
| SI | Nikogaršnje ozemlje |
| UA | Нічийна земля |
| UA | Нічия земля |
| RU | Ничья земля |

