Director(s):
Manoel de Oliveira
Producing country:
PT, FR
Production year:
2001
Total admissions:
EU 27+GB: 350 133
EUR OBS: 367 027
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2012 | 2013 | 2015 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 5 475 | 982 | 3 934 | 559 | ||||||||||||||
| BE | - | 7 399 | 7 399 | ||||||||||||||||
| CH | Xenix Filmdistribution | 24/08/2001 | 16 894 | 7 822 | 9 007 | 32 | 33 | ||||||||||||
| DE | Arsenal Filmverleih | 20/12/2001 | 18 593 | 5 693 | 12 079 | 196 | 625 | ||||||||||||
| ES | Aire Films | 28/09/2001 | 10 793 | 8 896 | 946 | 614 | 222 | 115 | |||||||||||
| FR | Gemini Films | 12/09/2001 | 178 977 | 169 579 | 9 197 | 103 | 64 | 9 | 25 | ||||||||||
| GB | Curzon | 17/05/2002 | 184 | 80 | 40 | 64 | |||||||||||||
| GB_IE | Curzon | 17/05/2002 | 4 984 | 4 984 | |||||||||||||||
| GR | AMA Films | 26/10/2001 | 1 187 | 1 187 | |||||||||||||||
| IT | Mikado Film | 08/06/2001 | 85 700 | 84 829 | 198 | 557 | 102 | 14 | |||||||||||
| LU | - | 168 | 168 | ||||||||||||||||
| NL | Filmmuseum Distributie | 27/06/2002 | 20 291 | 20 249 | 11 | 31 | |||||||||||||
| PT | Atalanta Filmes | 21/09/2001 | 16 382 | 16 300 | 41 | 41 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR | Je rentre à la maison |
| Girizo spiti | |
| Ich geh nach Hause | |
| AT,DE | Ich geh' nach Hause |
| AU | I Go Home |
| BR,PT | Vou Para Casa |
| CA,GB,PT,US | I'm Going Home |
| ES | Vuelvo a casa |
| FI | Menen kotiin |
| GR | Gyrizo spiti |
| IT | Ritorno a casa |
| JP | 家路 |
| JP | Ieji |
| MX | Regreso a casa |
| PL | Wracam do domu |
| RO | Ma întorc acasã |
| RS | Idem kući |
| RU | Я иду домой |
| GR | Γυρίζω σπίτι |

