Director(s):
Akira Kurosawa
Producing country:
JP
Production year:
1957
Total admissions:
EU 27+GB: 23 587
EUR OBS: 24 213
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2006 | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Carlotta Films | 09/03/2016 | 83 | 83 | |||||||||||||||
| CH | Trigon Film | 626 | 89 | 275 | 67 | 130 | 65 | ||||||||||||
| ES | A Contracorriente Films | 22/12/1983 | 526 | 26 | 109 | 99 | 46 | 33 | 102 | 111 | |||||||||
| FR | - | 13 011 | 4 079 | 755 | 565 | 4 182 | 769 | 885 | 674 | 277 | 254 | 571 | |||||||
| GB | BFI | 04/01/2002 | 3 351 | 75 | 304 | 232 | 1 288 | 66 | 1 347 | 39 | |||||||||
| GB_IE | BFI | 04/01/2002 | 5 119 | 5 094 | 25 | ||||||||||||||
| IE | BFI | 04/01/2002 | 105 | 105 | |||||||||||||||
| IT | Indipendenti Regionali | 27/03/2023 | 224 | 224 | |||||||||||||||
| NL | A-Film | 38 | 38 | ||||||||||||||||
| PT | Leopardo Filmes | 15/10/2020 | 539 | 468 | 9 | 62 | |||||||||||||
| SE | Studio S Entertainment | 14/09/1964 | 591 | 591 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Kumonosu jo | |
| Le château de l'araignée | |
| The Castle of the Spider's Web | |
| Throne of Blood |

