Director(s):
Claude Miller
Producing country:
FR, CA
Production year:
2001
Total admissions:
EU 27+GB: 236 805
EUR OBS: 243 086
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|---|
| AT | Cinestar Film | 06/06/2003 | 603 | 451 | 149 | 3 | ||
| BE | - | 5 146 | 3 470 | 1 627 | 49 | |||
| CH | - | 6 281 | 6 281 | |||||
| DK | - | 664 | 664 | |||||
| FI | Kamras Film Group | 15/11/2002 | 1 375 | 1 141 | 234 | |||
| FR | - | 212 719 | 206 245 | 6 203 | 192 | 79 | ||
| GB_IE | - | 15 307 | 15 307 | |||||
| LU | - | 991 | 991 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR | Betty Fisher et autres histoires |
| TR | Betty Fisher ve Diger Öyküler |
| AR,FI,IT | Betty Fisher |
| BR | Betty Fisher E Outras Histórias |
| CA,GB | Betty Fisher and Other Stories |
| DK | Betty Fisher og andre historier |
| ES,MX | Betty Fisher y otras historias |
| FR | L'histoire de Betty Fisher |
| HU | Betty Fisher és a többiek |
| PL | Betty Fisher i inne historie |
| TR | Betty Fisher ve Diğer Öyküler |
| US | Alias Betty |
| RU | Похищение для Бетти Фишер |

