Director(s):
Yamina Benguigui
Producing country:
FR, DZ
Production year:
2001
Total admissions:
EU 27+GB: 138 690
EUR OBS: 138 690
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | Festival Films | 02/04/2004 | 8 321 | 8 199 | 39 | 13 | 70 | ||||
| FI | Kamras Film Group | 05/09/2003 | 554 | 512 | 16 | 26 | |||||
| FR | ARP Selection | 05/12/2001 | 129 815 | 76 989 | 49 857 | 2 545 | 380 | 44 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR | Inch'Allah dimanche |
| El domingo si Dios quiere | |
| CA,US | Inch'Allah Sunday |
| DE | Inschallah - Endlich Sonntag |
| ES | El domingo, si Dios quiere |
| FI | Kvinnans öde |
| FI | Kvinnoödet |
| FI | Naiskohtalo |
| PL | Inch'Allah niedzielo |
| God Willing, It's Sunday | |
| RU | Да здравствует воскресенье |

