Director(s):
Terry Gilliam
Producing country:
GB
Production year:
1981
Total admissions:
EU 27+GB: 124 781
EUR OBS: 124 781
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 | 2004 | 2006 | 2013 | 2014 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | Em Films | 15/12/1981 | 31 | 31 | ||||||||||||
| FR | - | 123 650 | 14 679 | 67 668 | 20 385 | 20 339 | 579 | |||||||||
| GB | Arrow Films | 02/08/2013 | 385 | 117 | 103 | 11 | 31 | 123 | ||||||||
| GB_IE | Arrow Films | 02/08/2013 | 606 | 599 | 7 | |||||||||||
| SE | SF Bio | 12/02/1982 | 109 | 109 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Zaman Haydutlari |
| AU,CA,DE,DK,FI,GB,NL,SE,US | Time Bandits |
| Bandits, bandits | |
| BG | Бандити на времето |
| BR | Os Bandidos do Tempo |
| CA | Bandits bandits |
| ES | Los héroes del tiempo |
| FI | Banditer, banditer! |
| FI | Aikavarkaat |
| FI | Rosvoja, rosvoja! |
| FI | Time Bandits - Aikavarkaat |
| FR | Bandits, bandits... |
| GR | Trela koulouvaxata tis istorias |
| GR | Yperohoi listes |
| GR | Yperohoi listes kai ta koulouvahata tis istorias |
| HR,RS | Vremenski banditi |
| HU | Időbanditák |
| IT | I banditi del tempo |
| JP | バンデットQ |
| JP | Bandit Q |
| LT | Laiko banditai |
| MX | Bandidos del tiempo |
| PL | Bandyci czasu |
| PT | Os Ladrões do Tempo |
| SE | Det våras för banditerna |
| SI | Razbojniki za vse case |
| TR | Zaman Haydutları |
| Бандиты во времени | |
| Razbojniki za vse čase | |
| Razbojnici za sva vremena | |
| GR | Τρελά κουλουβάχατα της ιστορίας |
| GR | Υπέροχοι ληστές |
| GR | Υπέροχοι ληστές και τα κουλουβάχατα της ιστορίας |

