Director(s):
Oliver Stone
Producing country:
US
Production year:
1991
Total admissions:
EU 27+GB: 30 160
EUR OBS: 30 796
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2009 | 2013 | 2014 | 2015 | 2016 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 03/05/1991 | 228 | 130 | 22 | 76 | |||||||||||||||||
| CZ | Pannonia Entertainment | 12/01/2023 | 3 552 | 3 552 | |||||||||||||||||||
| DE | StudioCanal | 02/05/1991 | 10 919 | 1 097 | 446 | 33 | 9 343 | ||||||||||||||||
| DK | - | 83 | 83 | ||||||||||||||||||||
| ES | Unirecord International | 545 | 480 | 65 | |||||||||||||||||||
| FR | Carlotta Films | 04/04/1991 | 12 772 | 1 473 | 1 637 | 465 | 101 | 244 | 1 221 | 294 | 102 | 397 | 5 062 | 392 | 233 | 752 | 399 | ||||||
| HU | Pannonia Entertainment | 16/02/2022 | 714 | 714 | |||||||||||||||||||
| RO | - | 1 518 | 1 518 | ||||||||||||||||||||
| SI | Constantin Film | 08/12/2016 | 57 | 57 | |||||||||||||||||||
| TR | BS Dağıtım | 08/03/1991 | 408 | 359 | 49 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,CL,CZ,DE,DK,ES,FI,FR,GB,GR,HU,IT,KR,MX,NL,NO,PL,SE,SG,SI,TR,US | The Doors |
| BG | Доорс |
| CA,FR | Les Doors |
| JP | ドアーズ |
| Дорз | |
| PT | The Doors: O Mito de Uma Geração |

