Director(s):
Oliver Stone
Producing country:
US
Production year:
1991
Total admissions:
EU 27+GB: 31 236
EUR OBS: 32 131
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2009 | 2013 | 2014 | 2015 | 2016 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 03/05/1991 | 274 | 130 | 22 | 76 | 46 | |||||||||||||||||
| CZ | Pannonia Entertainment | 12/01/2023 | 3 552 | 3 552 | ||||||||||||||||||||
| DE | StudioCanal | 02/05/1991 | 11 542 | 1 097 | 446 | 33 | 9 343 | 623 | ||||||||||||||||
| DK | - | 83 | 83 | |||||||||||||||||||||
| ES | Unirecord International | 545 | 480 | 65 | ||||||||||||||||||||
| FR | Carlotta Films | 04/04/1991 | 12 772 | 1 473 | 1 637 | 465 | 101 | 244 | 1 221 | 294 | 102 | 397 | 5 062 | 392 | 233 | 752 | 399 | |||||||
| HU | Pannonia Entertainment | 16/02/2022 | 714 | 714 | ||||||||||||||||||||
| IE | Pathé | 26/04/1991 | 48 | 48 | ||||||||||||||||||||
| NL | Dutch Film Works | 01/01/2025 | 284 | 284 | ||||||||||||||||||||
| RO | - | 1 518 | 1 518 | |||||||||||||||||||||
| SE | Columbia TriStar Films (Sweden) AB / Stiftelsen Svenska Filminstitutet | 12/04/1991 | 121 | 121 | ||||||||||||||||||||
| SI | Constantin Film | 08/12/2016 | 57 | 57 | ||||||||||||||||||||
| TR | BS Dağıtım | 08/03/1991 | 621 | 359 | 49 | 213 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,CL,CZ,DE,DK,ES,FI,FR,GB,GR,HU,IT,KR,MX,NL,NO,PL,SE,SG,SI,TR,US | The Doors |
| BG | Доорс |
| CA,FR | Les Doors |
| JP | ドアーズ |
| Дорз | |
| PT | The Doors: O Mito de Uma Geração |

