Director(s):
Kenneth Branagh
Producing country:
GB, US
Production year:
1994
Total admissions:
EU 27+GB: 3 073
EUR OBS: 3 163
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 2001 | 2006 | 2008 | 2016 | 2018 | 2019 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Disney | 06/01/1995 | 90 | 80 | 10 | ||||||||||
| DK | - | 19 | 19 | ||||||||||||
| ES | Sony | 12/01/1995 | 743 | 367 | 280 | 5 | 67 | 24 | |||||||
| FR | Gaumont Columbia TriStar | 11/01/1995 | 455 | 455 | |||||||||||
| GB | Sony | 04/11/1994 | 207 | 23 | 184 | ||||||||||
| IT | - | 192 | 192 | ||||||||||||
| NL | Sony | 19/01/1995 | 19 | 19 | |||||||||||
| RO | - | 1 438 | 1 413 | 25 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES | Frankenstein de Mary Shelley |
| CA,TR,US | Frankenstein |
| EE | Mary Shelley Frankenstein |
| RS | Frankenštajn |
| GR | Φρανκενστάιν της Μαίρη Σέλλευ |
| BG | Франкенщайн |
| CA | Frankenstein d'après l'oeuvre de Mary Shelley |
| CA | Frankenstein d'après Mary Shelley |
| JP | フランケンシュタイン(1994) |
| TR | Mary Shelley'den Frankenstein |
| US | Mary Shelley's Frankenstein |

