Director(s):
Jan Troell
Producing country:
SE, DK
Production year:
2001
Total admissions:
EU 27+GB: 62 405
EUR OBS: 62 975
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 | 2009 | 2011 |
|---|---|---|---|---|---|---|---|---|
| DK | - | 916 | 864 | 52 | ||||
| NO | - | 570 | 570 | |||||
| SE | SF Bio | 16/02/2001 | 61 489 | 55 451 | 5 888 | 140 | 6 | 4 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| SE | Så vit som en snö |
| PL | Bialy jak snieg |
| Sä hvid som sne | |
| BG | Бяла като сняг |
| DE | So weiß wie im Schnee |
| DK | Så hvid som sne |
| FI | Pilvien syleilyssä |
| FR | Blanche comme la neige |
| HU | Fehér, mint a hó |
| PL | Biały jak śnieg |
| RO | Albă ca zăpada |
| As White as in Snow |

