Director(s):
Kathryn Bigelow
Producing country:
US, FR, CA
Production year:
2000
Total admissions:
EU 27+GB: 523 493
EUR OBS: 523 777
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|
| CY | - | 913 | 913 | |||
| ES | - | 286 815 | 286 815 | |||
| FR | - | 58 966 | 58 911 | 55 | ||
| IT | - | 169 562 | 169 562 | |||
| NL | A-Film | 141 | 141 | |||
| NO | - | 284 | 284 | |||
| SE | Triangelfilm | 01/10/2002 | 7 096 | 6 547 | 549 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FI,GB,US | The Weight of Water |
| PL | Przeklenstwo wyspy |
| AR,ES,MX | El peso del agua |
| BG | Тежестта на водата |
| BR | O Peso da Água |
| CA,FR | Le poids de l'eau |
| DE | Das Gewicht des Wassers |
| GR | Oi mnimes tou nerou |
| HU | Örvénylő vizeken |
| IT | Il mistero dell'acqua |
| JP | 悪魔の呼ぶ海へ |
| LT | Vandens sunkumas |
| PL | Przekleństwo wyspy |
| PT | Tempestade no Mar |
| RS | Teška voda |
| SE | Vikten av vatten |
| RU | Вес воды |
| GR | Οι μνήμες του νερού |

