Director(s):
Brad Anderson
Producing country:
US
Production year:
2001
Total admissions:
EU 27+GB: 331 158
EUR OBS: 331 158
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|
| ES | - | 314 996 | 314 917 | 79 | ||
| IT | - | 16 162 | 16 162 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,ES,FR,GB,IT,KR,NL,US | Session 9 |
| PT | A 9a. Sessão |
| PL | Dziewiata sesja |
| TR | Son Seans |
| BG | Сеанс 9 |
| BR,PT | A Nona Sessão |
| CA | Session no 9 |
| DK | Dødens hospital |
| GR | To asylo tou tromou |
| JP | セッション9 |
| LT | Psichoterapijos seansas Nr. 9 |
| MX | Sesión 9 |
| PL | Dziewiąta sesja |
| RS | Sesija 9 |
| RU | Девятая сессия |
| GR | Το άσυλο του τρόμου |
| SE | The asylum - Dödens salar |

