Director(s):
Paolo Sorrentino
Producing country:
IT
Production year:
2001
Total admissions:
EU 27+GB: 40 378
EUR OBS: 40 707
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2008 | 2009 | 2012 | 2013 | 2015 | 2018 | 2019 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Helviet Cinema | 04/06/2004 | 329 | 74 | 23 | 193 | 39 | ||||||||||||
| FR | Bellissima Films | 01/02/2012 | 2 960 | 25 | 183 | 53 | 2 699 | ||||||||||||
| IT | Key Films | 01/09/2001 | 37 235 | 16 822 | 1 681 | 16 634 | 1 800 | 102 | 177 | 19 | |||||||||
| SK | Film Europe | 19/07/2018 | 183 | 155 | 16 | 4 | 8 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| IT | L'uomo in più |
| PL | O jednego wiecej |
| GR | Parapano apo antras |
| ES | Un hombre de más |
| FR | L'homme en plus |
| GB,US | One Man Up |
| HU | A felesleges ember |
| JP | もうひとりの男 |
| PL | O jednego więcej |
| RU | Лишний человек |
| GR | Παραπάνω από άντρας |

