Director(s):
Andres Veiel
Producing country:
DE
Production year:
2001
Total admissions:
EU 27+GB: 99 745
EUR OBS: 101 971
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2011 |
|---|---|---|---|---|---|---|
| AT | - | 1 293 | 866 | 427 | ||
| CH | Filmcoopi Zürich | 16/05/2002 | 2 226 | 2 203 | 23 | |
| DE | X-Verleih | 98 452 | 98 452 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE | Black Box BRD |
| FI | Länsi-Saksan vaaran vuodet |
| FR | Black Box RFA |
| RS | Crna kutija SRN |
| US | Black Box Germany |

