Director(s):
Hardy Martins
Producing country:
DE
Production year:
2001
Total admissions:
EU 27+GB: 242 317
EUR OBS: 242 317
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 2 463 | 2 463 | |||||||
| CZ | Hollywood | 27/02/2003 | 4 321 | 4 224 | 93 | 4 | ||||
| DE | - | 231 417 | 25 000 | 187 743 | 18 674 | |||||
| ES | Sherlock Films | 12/11/2004 | 4 116 | 2 665 | 1 258 | 129 | 64 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,DE | So weit die Füße tragen |
| PL | Jeniec: Tak daleko jak nogi poniosa |
| Tak daleko, kam mne nohy donesou | |
| AU,CA,DK,GB,IE,US | As Far as My Feet Will Carry Me |
| BG | Byagstvo ot Gulag |
| BG | Бягство от Гулаг |
| BR,PT | Até Onde Possamos Andar |
| CZ | Bile Peklo |
| ES | Hasta donde los pies me lleven |
| FI | Pako Siperiasta |
| FR | Aussi loin que mes pas me portent |
| HU | Ameddig a lábam bírja |
| JP | 9000マイルの約束 |
| LT | Ten, kur suteka upes |
| PL | Jeniec: Tak daleko jak nogi poniosą |
| RO | Pina unde ma vor duce picioarele |
| RU | Pobeg iz Gulaga |
| SE | Flykten från Gulag - ett tyskt soldatöde |
| RU | Побег из Гулага |

