Director(s):
Kiyoshi Kurosawa
Producing country:
JP
Production year:
2001
Total admissions:
EU 27+GB: 66 410
EUR OBS: 66 410
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 | 2004 | 2006 | 2015 | 2020 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | Euripide Distribution | 16/05/2001 | 57 491 | 45 499 | 1 181 | 425 | 533 | 9 587 | 266 | ||||
| GB | StudioCanal | 03/02/2006 | 539 | 52 | 126 | 24 | 337 | ||||||
| GB_IE | Optimum Releasing | 03/02/2006 | 307 | 307 | |||||||||
| IE | StudioCanal | 03/02/2006 | 167 | 167 | |||||||||
| IT | Mediafilm | 18/08/2006 | 7 906 | 7 906 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR | Kaïro |
| GR,JP | Kairo |
| PL,RS | Puls |
| DE,SE | Pulse |
| ES | Pulse (Kairo) |
| IT | Pulse - Kairo |
| RU | Пульс |
| L'originale | |
| The Circuit |

