Director(s):
Ronny Yu
Producing country:
GB, CA, US
Production year:
2001
Total admissions:
EU 27+GB: 1 299 914
EUR OBS: 1 339 088
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|---|---|
| BE | - | 39 484 | 39 484 | ||||||
| BG | New Films | 05/12/2003 | 25 797 | 10 603 | 15 194 | ||||
| CY | - | 2 292 | 2 178 | 114 | |||||
| DK | - | 26 078 | 26 078 | ||||||
| EE | ORT | 25/10/2002 | 7 974 | 7 974 | |||||
| ES | New World Films Internacional | 20/08/2003 | 142 688 | 138 863 | 2 166 | 1 | 1 658 | ||
| FI | - | 32 273 | 32 273 | ||||||
| FR | - | 171 531 | 170 112 | 1 419 | |||||
| GB_IE | - | 719 397 | 719 397 | ||||||
| GR | Odeon | 09/08/2002 | 10 424 | 10 424 | |||||
| IS | Myndform | 05/04/2002 | 5 739 | 5 739 | |||||
| LU | - | 4 574 | 4 574 | ||||||
| NL | - | 26 611 | 26 611 | ||||||
| NO | - | 33 435 | 33 435 | ||||||
| PL | BestFilm | 22/08/2003 | 15 553 | 15 553 | |||||
| RO | New Films | 9 173 | 6 993 | 2 180 | |||||
| SE | - | 54 376 | 54 376 | ||||||
| SK | Continental Film | 08/08/2002 | 11 689 | 11 689 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE,GB,SE | The 51st State |
| RS | 51. država |
| PL | Formula |
| Le 51ème État | |
| Orea mera gia na pethanis | |
| AR | Dinero sucio |
| BG | 51-ят Щат |
| BR | Baladas, Rachas e um Louco de Kilt |
| BR,PT | Fórmula 51 |
| CA,US | Formula 51 |
| CA | Formule 51 |
| EE | Valem 51 |
| ES | Negocios sucios |
| FI | Kaava 51 |
| FR | Le 51e état |
| GR | Oraia mera gia na pethaneis |
| HR | Prljavi poslovi |
| HU | A hetedik mennyország |
| IT | Codice 51 |
| JP | Chemical 51 |
| JP | ケミカル51 |
| LT | 51-oji valstija |
| PL | Formuła |
| RS | 51. држава |
| RU | Формула 51 |
| GR | Ωραία μέρα για να πεθάνεις |

