Director(s):
John Irvin
Producing country:
GB
Production year:
2000
Total admissions:
EU 27+GB: 87 862
EUR OBS: 87 862
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 | 2004 | 2014 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| ES | Sherlock Media | 03/07/2001 | 67 289 | 64 605 | 308 | 25 | 1 539 | 812 | |
| GB_IE | - | 6 368 | 6 368 | ||||||
| IT | Fandango | 21/06/2002 | 11 879 | 11 846 | 19 | 14 | |||
| PT | - | 2 326 | 2 326 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,BR,CA,DK,ES,FR,GB | Shiner |
| BG | Били Фингъл |
| CA | Coup pour coup |
| DE | Shiner - Jenseits von Gut und Böse |
| FI | Shiner - ei verta väkevämpää |
| GB | King Swanny |
| HU | Bokszkirály |
| IT | Shiner - Diamante |
| LT | Bilis pravarde Melyne |
| PL | Mgnienie |
| RO | Ochi vânăt |
| RU | Билли-Фингал |

