Director(s):
Marion Hänsel
Producing country:
BE, DE
Production year:
2001
Total admissions:
EU 27+GB: 5 517
EUR OBS: 5 517
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|
| BE | - | 2 185 | 2 151 | 34 | ||
| BG | - | 2 134 | 2 134 | |||
| NL | Cinemien | 13/12/2001 | 1 198 | 518 | 659 | 21 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Nuages | |
| PL | Chmury |
| Clouds: Letters to my Son | |
| Nuages : Lettres à mon fils | |
| BE | Nuages: Lettres à mon fils |
| BE | Wolken |
| DE | Wolken - Briefe an meinen Sohn |
| BE | Wolken: brieven aan mijn zoon |

