Director(s):
R.D. Robb
Producing country:
US, DK
Production year:
2001
Total admissions:
EU 27+GB: 15 700
EUR OBS: 17 128
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 | 2005 |
|---|---|---|---|---|---|---|---|
| CH | - | 1 428 | 1 428 | ||||
| CZ | SPI | 05/09/2002 | 3 402 | 3 025 | 371 | 6 | |
| DK | - | 274 | 272 | 2 | |||
| ES | - | 1 241 | 1 241 | ||||
| NL | A-Film | 52 | 52 | ||||
| PL | - | 10 731 | 8 790 | 1 941 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,DE,ES,GB,SE,US | Don's Plum |
| Don's Plum Bar | |
| BR | Conversa de Bar |
| HU | Don kocsmája |
| JP | あのころ僕らは |
| JP | Ano koro bokura wa |
| LT | Kavine Dono slyva |
| MX | Juego Prohibido |
| US | Saturday Night Club |
| RU | Кафе Донс Плам |

