Director(s):
Luis García Berlanga
Producing country:
ES
Production year:
1961
Total admissions:
EU 27+GB: 3 049
EUR OBS: 3 156
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 2003 | 2005 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 64 | 64 | ||||||||||||
| ES | InCine Distribuidora Cinematografica | 15/04/1961 | 1 089 | 460 | 23 | 54 | 25 | 17 | 21 | 28 | 105 | 22 | 157 | 177 | |
| FR | Tamasa Distribution | 01/04/1962 | 1 852 | 1 570 | 282 | ||||||||||
| MK | Spanish Embassy | 43 | 43 | ||||||||||||
| PL | AVA Arts Foundation | 108 | 108 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES | Plácido |
| FR,GB,HU,US | Placido |
| PL | Uczta wigilijna |
| Пласидо |

