Director(s):
Francesco Rosi
Producing country:
US
Production year:
1961
Total admissions:
EU 27+GB: 6 716
EUR OBS: 6 716
| Market | Distributor | Release date | Total since 1996 | 1996 | 1999 | 2000 | 2005 | 2014 | 2015 | 2016 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | - | 1 005 | 437 | 428 | 140 | ||||||||
| FR | - | 1 380 | 250 | 772 | 358 | ||||||||
| GB | Arrow Films | 26/09/2014 | 303 | 211 | 92 | ||||||||
| GB_IE | Arrow Films | 26/09/2014 | 832 | 832 | |||||||||
| IT | Cineteca di Bologna | 09/02/2015 | 2 942 | 830 | 160 | 145 | 1 783 | 16 | 8 | ||||
| PT | Leopardo Filmes | 18/01/1964 | 254 | 254 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR,IT,PL,PT,US | Salvatore Giuliano |
| BG | Салваторе Джулиано |
| BR | O Bandido Giuliano |
| DK | Banditten Salvatore |
| FI | Salvatore Giuliano - banditen |
| FI | Rosvopäällikkö Salvatore Giuliano |
| GR | Giuliano, o arhilistis |
| HU | Gyilkosság Szicíliában |
| IT | Sicilia 1943-60 |
| JP | Black Fog in Sicily |
| JP | シシリーの黒い霧 |
| MX | La mafia |
| NO | Mafiaens fall |
| PT | O Bandido da Sicília |
| PT | Salvatore Giuliano - O Bandido da Sicília |
| SE | Salvatore Guiliano - banditen |
| Сальваторе Джулиано | |
| Wer erschoß Salvatore G.? | |
| GR | Τζουλιάνο, ο αρχιληστής |

