Director(s):
John Ford
Producing country:
US
Production year:
1961
Total admissions:
EU 27+GB: 8 985
EUR OBS: 8 985
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2015 | 2019 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | - | 104 | 104 | ||||||||||||||
| FR | Park Circus | 06/10/1961 | 8 790 | 587 | 957 | 421 | 870 | 1 302 | 995 | 389 | 784 | 764 | 206 | 1 128 | 387 | ||
| PT | - | 91 | 48 | 43 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| PL | Dwaj jezdzcy |
| TR | Kanli mücadele |
| AU,CA,GB,US | Two Rode Together |
| AR,MX | Misión de dos valientes |
| AT | Zwei ritten zusammen |
| BR,PT | Terra Bruta |
| CA | Les deux cavaliers |
| DE | Zwei Ritten Zusammen |
| DK | To mand red ud |
| ES | Dos cavalquen junts |
| ES | Dos cabalgan juntos |
| FI,SE | Två red tillsammans |
| FI | He ratsastivat yhdessä |
| FR | Les 2 Cavaliers |
| FR | Les Deux Cavaliers |
| GR | Oi dyo ippotes tis kolaseos |
| HR | Dva jahača |
| HU | Együtt vágtattak |
| IT | Cavalcarono insieme |
| JP | 馬上の二人 |
| JP | Bajô no futari |
| NO | Vestens ryttere |
| PL | Dwaj jeźdźcy |
| RO | Doi au călărit împreună |
| TR | Kanlı mücadele |
| Два всадника | |
| Dva jahaca | |
| GR | Οι δύο ιππότες της Κολάσεως |

