Director(s):
Ingmar Bergman
Producing country:
SE
Production year:
1957
Total admissions:
EU 27+GB: 2 833
EUR OBS: 2 862
| Market | Distributor | Release date | Total since 2001 | 2001 | 2011 | 2012 | 2014 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| ES | - | 55 | 55 | ||||||
| FR | Editions Montparnasse | 01/01/1959 | 2 651 | 2 413 | 238 | ||||
| LV | NonStop Sales | 77 | 77 | ||||||
| NO | Cinematekene | 24/02/2011 | 29 | 29 | |||||
| RO | ANF | 37 | 14 | 23 | |||||
| SE | Folkets Hus och Parker | 31/03/1958 | 13 | 13 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| LT | Gyvenimo pakrašty |
| PL | U progu zycia |
| CA,US | Brink of Life |
| JP | 女はそれを待っている |
| AR,MX | Tres almas desnudas |
| NL | Op de drempel van het leven |
| SE | Nära livet |
| Divas Dienas Ar Ingmaru Bergmanu - Tik Tuvu Dzīvei | |
| BR,PT | No Limiar da Vida |
| DK | Livets under |
| ES | En el umbral de la vida |
| FI | Elämän kynnyksellä |
| FR | Au seuil de la vie |
| GB | So Close to Life |
| GR | Sto katofli tis zois |
| HR | Na pragu života |
| HU | Az élet küszöbén |
| HU | Közel az élethez |
| IT | Alle soglie della vita |
| LT | Ant gyvenimo slenksčio |
| PL | U progu życia |
| PT | O Direiro à Vida |
| У истоков жизни | |
| DE | Nahe dem Leben |
| RO | Voi fi mamă |
| RO | NARA LIVET (BRINK OF LIFE OR SO CLOSE TO LIFE) |

