Director(s):
Pier Paolo Pasolini
Producing country:
IT
Production year:
1968
Total admissions:
EU 27+GB: 30 858
EUR OBS: 31 135
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2007 | 2008 | 2009 | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 277 | 30 | 48 | 37 | 91 | 10 | 61 | |||||||||||||||||||||
| ES | AS Films - Interpeninsular Films | 15/03/1976 | 1 027 | 156 | 250 | 100 | 30 | 57 | 24 | 221 | 189 | ||||||||||||||||||
| FR | Tamasa Distribution | 29/01/1969 | 22 645 | 2 241 | 1 714 | 2 264 | 1 214 | 2 340 | 1 557 | 2 483 | 806 | 501 | 45 | 530 | 507 | 237 | 1 221 | 230 | 3 545 | 1 210 | |||||||||
| GB | BFI | 12/04/2013 | 908 | 5 | 63 | 132 | 32 | 15 | 178 | 235 | 248 | ||||||||||||||||||
| GB_IE | BFI | 12/04/2013 | 4 464 | 4 464 | |||||||||||||||||||||||||
| IE | BFI | 12/04/2013 | 46 | 46 | |||||||||||||||||||||||||
| IT | Cineteca di Bologna | 27/10/2022 | 1 260 | 648 | 422 | 190 | |||||||||||||||||||||||
| NL | Eye Film Institute | 24/10/1985 | 216 | 84 | 51 | 81 | |||||||||||||||||||||||
| PT | NOS Lusomundo Audiovisuais | 80 | 22 | 58 | |||||||||||||||||||||||||
| RO | Institutul Italian | 57 | 57 | ||||||||||||||||||||||||||
| SE | SFI | 23/03/1969 | 155 | 155 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BE,BR,ES,FI,IT,LT,MX,PT,SE,US | Teorema |
| Theoreme | |
| GR | Theorima |
| GR | To theorima |
| BG,RS | Теорема |
| CA,FR | Théorème |
| DK,NO | Skandalen i Milano |
| GB | Theorem |
| HU | Teoréma |
| JP | テオレマ |
| PL | Teoremat |
| Teorema - Geometrie der Liebe | |
| GR | Θεώρημα |

