Director(s):
Eric Rohmer
Producing country:
FR
Production year:
1968
Total admissions:
EU 27+GB: 22 715
EUR OBS: 23 043
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2010 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 256 | 78 | 110 | 68 | ||||||||||||||||||||
| ES | Other | 17/07/2001 | 2 730 | 588 | 1 157 | 245 | 485 | 197 | 13 | 45 | |||||||||||||||
| FR | - | 12 784 | 1 475 | 789 | 2 347 | 409 | 526 | 29 | 339 | 338 | 564 | 1 614 | 535 | 475 | 923 | 256 | 933 | 512 | 720 | ||||||
| GB | BFI | 23/07/2010 | 1 062 | 57 | 156 | 57 | 89 | 189 | 333 | 181 | |||||||||||||||
| GB_IE | BFI | 23/07/2010 | 4 805 | 4 729 | 76 | ||||||||||||||||||||
| NO | Independent | 72 | 72 | ||||||||||||||||||||||
| PT | Leopardo Filmes | 20/05/1970 | 1 207 | 152 | 920 | 63 | 72 | ||||||||||||||||||
| RO | ANF | 127 | 34 | 93 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RS | Moja noć kod g-đice Mod |
| FR | Ma nuit chez Maud |
| GR | Μια νύχτα με τη Μωντ |
| AR,ES | Mi noche con Maud |
| BR | Minha Noite Com Ela |
| CA,GB,US | My Night at Maud's |
| DE | Meine Nacht bei Maud |
| DK | Min nat hos Maud |
| FI,NO,SE | Min natt med Maud |
| FI | Yöni Maudin kanssa |
| FI | Yöni Maudin luona |
| FR | Six contes moraux III: Ma nuit chez Maud |
| GB | My Night with Maud |
| HU | Éjszakám Maudnál |
| IT | La mia notte con Maud |
| JP | モード家の一夜 |
| JP | Maud ke no Ichiya |
| GR | Μια νύχτα με τη Μοντ |
| PL | Moja noc u Maud |
| PT | A Minha Noite em Casa de Maud |
| RO | Noaptea mea cu Maud |
| Six Moral Tales III: My Night at Maud's | |
| Ночь у Мод | |
| Noc kod gospodjice Mod | |
| CN | 慕德家一夜 |

