Director(s):
Ingmar Bergman
Producing country:
SE
Production year:
1960
Total admissions:
EU 27+GB: 1 927
EUR OBS: 1 927
| Market | Distributor | Release date | Total since 2001 | 2001 | 2006 | 2007 | 2008 | 2012 | 2014 | 2015 | 2017 | 2018 | 2020 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | Cooper Films | 07/08/1975 | 221 | 76 | 89 | 56 | ||||||||
| FR | - | 400 | 72 | 328 | ||||||||||
| LV | - | 96 | 96 | |||||||||||
| PT | Leopardo Filmes | 23/05/1962 | 1 139 | 775 | 10 | 105 | 21 | 15 | 213 | |||||
| SE | Svenska Filminstitutet | 17/10/1960 | 71 | 50 | 21 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| SE | Djävulens öga |
| FR | L'oeil du diable |
| PL | Oko diabla |
| Sātana Acs | |
| LT | Šetono akis |
| AR,ES,MX | El ojo del diablo |
| BG | Окото на дявола |
| BR,PT | O Olho do Diabo |
| CH | Die Jungfrauenbrücke |
| DK | Djævelens øje |
| FI | Paholaisen silmä |
| FR | L'Œil du diable |
| GR | To mati tou diavolou |
| HR | Đavolje oko |
| HU | Az ördög szeme |
| IT | L'occhio del diavolo |
| LT | Šėtono akis |
| NO | Djevelens øye |
| PL | Oko diabła |
| Дьявольское око | |
| Das Teufelsauge | |
| GB,US | The Devil's Eye |

