Director(s):
Ingmar Bergman
Producing country:
SE
Production year:
1948
Total admissions:
EU 27+GB: 2 084
EUR OBS: 2 084
| Market | Distributor | Release date | Total since 2001 | 2001 | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | Gabriel Fariza Gonzalez | 12/09/1978 | 307 | 147 | 113 | 47 | |||||
| FR | - | 635 | 331 | 304 | |||||||
| PT | Leopardo Filmes | 29/01/2014 | 1 142 | 728 | 14 | 105 | 51 | 16 | 16 | 212 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| SE | Fängelse |
| LT | Kalejimas |
| Prision | |
| PL | Wiezienie |
| JP | 牢獄 |
| AR | El demonio nos gobierna |
| BE,FR | La prison |
| BE | Gevangenis |
| BG | Затвор |
| BR | Prisão |
| DK | Fængsel |
| ES | Prisión |
| GB,US | Prison |
| HU | Börtön |
| IT | Prigione |
| LT | Kalėjimas |
| NO | Livets fengsel |
| PL | Więzienie |
| PT | A Prisão |
| Тюрьма | |
| Gefängnis | |
| US | The Devil's Wanton |

