Director(s):
Pedro Almodóvar
Producing country:
ES
Production year:
2002
Total admissions:
EU 27+GB: 6 831 563
EUR OBS: 7 203 309
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 57 814 | 53 344 | 3 927 | 543 | |||||||||||||||||||||
| BE | Alternative Films | 17/04/2002 | 217 505 | 200 947 | 14 947 | 1 205 | 354 | 52 | ||||||||||||||||||
| BG | Big Bang (BG) | 04/04/2003 | 56 031 | 26 748 | 28 062 | 1 128 | 93 | |||||||||||||||||||
| CH | Independent | 05/04/2002 | 265 957 | 250 128 | 15 118 | 12 | 29 | 81 | 159 | 75 | 39 | 91 | 54 | 35 | 22 | 114 | ||||||||||
| CY | - | 1 870 | 1 631 | 239 | ||||||||||||||||||||||
| CZ | Hollywood | 05/09/2002 | 62 534 | 39 572 | 20 380 | 1 968 | 514 | 58 | 42 | |||||||||||||||||
| DE | Tobis Film | 08/08/2002 | 449 768 | 385 264 | 60 264 | 3 036 | 1 037 | 51 | 28 | 54 | 34 | |||||||||||||||
| DK | Sandrew Metronome | 11/10/2002 | 106 539 | 78 479 | 27 269 | 455 | 139 | 21 | 22 | 154 | ||||||||||||||||
| ES | Other | 28/02/2002 | 1 364 072 | 1 152 329 | 211 037 | 643 | 4 | 59 | ||||||||||||||||||
| FI | Sandrew Metronome | 11/10/2002 | 38 789 | 12 540 | 25 116 | 1 038 | 45 | 50 | ||||||||||||||||||
| FR | Pathé | 10/04/2002 | 1 992 069 | 1 951 541 | 34 581 | 1 950 | 726 | 556 | 1 644 | 287 | 325 | 459 | ||||||||||||||
| GB | Pathé | 23/08/2002 | 1 069 | 9 | 402 | 19 | 76 | 467 | 23 | 59 | 14 | |||||||||||||||
| GB_IE | Pathé | 23/08/2002 | 312 059 | 308 096 | 3 886 | 77 | ||||||||||||||||||||
| GR | Odeon | 12/04/2002 | 219 266 | 217 841 | 1 425 | |||||||||||||||||||||
| HU | - | 55 934 | 9 246 | 46 688 | ||||||||||||||||||||||
| IS | - | 3 944 | 3 944 | |||||||||||||||||||||||
| IT | CG Entertainment | 28/03/2002 | 1 000 649 | 997 041 | 1 225 | 196 | 50 | 23 | 16 | 2 098 | ||||||||||||||||
| LT | Acme/Arthouse (LT)/Geras kinas | 25/10/2002 | 10 207 | 10 079 | 100 | 28 | ||||||||||||||||||||
| LU | - | 8 896 | 8 863 | 33 | ||||||||||||||||||||||
| LV | Acme | 48 | 48 | |||||||||||||||||||||||
| NL | Cinéart | 26/09/2002 | 158 545 | 103 003 | 53 557 | 529 | 345 | 42 | 6 | 33 | 22 | 522 | 66 | 156 | 92 | 23 | 149 | |||||||||
| NO | - | 55 149 | 51 926 | 3 223 | ||||||||||||||||||||||
| PL | Gutek Film | 17/01/2003 | 390 207 | 384 717 | 2 565 | 1 264 | 1 661 | |||||||||||||||||||
| PT | Atalanta Filmes | 31/05/2002 | 156 696 | 152 296 | 4 034 | 175 | 30 | 84 | 29 | 48 | ||||||||||||||||
| RO | New Films | 09/05/2003 | 12 556 | 11 889 | 626 | 41 | ||||||||||||||||||||
| SE | Sandrew Metronome | 27/09/2002 | 121 277 | 83 598 | 37 426 | 176 | 77 | |||||||||||||||||||
| SI | Cinemania Group | 12/12/2002 | 18 201 | 18 172 | 29 | |||||||||||||||||||||
| SK | Continental Film | 14/11/2002 | 18 962 | 7 091 | 10 610 | 642 | 194 | 212 | 130 | 2 | 56 | 25 | ||||||||||||||
| TR | BS Dağıtım | 01/11/2002 | 46 696 | 45 710 | 746 | 11 | 229 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Konus onunla |
| PL | Porozmawiaj z nia |
| Govori z njo | |
| Hovor s ňou | |
| Vorbeste Cu Ea | |
| Porozmawiajz nia | |
| Pasikalbek su ja | |
| Beszélj hozzá | |
| Hable con Ella | |
| Milla tis | |
| Mluv s ní | |
| Govoti s neya | |
| AT,DE | Sprich mit ihr |
| AU,CA,GB,US | Talk to Her |
| BG | Говори с нея |
| BR | Fale com Ela |
| CA,FR | Parle avec elle |
| DK | Tal til hende |
| ES,MX,NL | Hable con ella |
| FI,SE | Tala med henne |
| FI | Puhu hänelle |
| GR | Mila tis |
| HR | Pričaj s njom |
| HU | Beszélj hozzá! |
| IT | Parla con lei |
| JP | トーク・トゥ・ハー |
| LT | Pasikalbėk su ja |
| NO | Snakk til henne |
| PL | Porozmawiaj z nią |
| PT | Fala com Ela |
| RS | Pričaj sa njom |
| TR | Konuş onunla |
| RU | Поговори с ней |
| UA | Поговори з нею |
| HK | 對她有話兒 |
| CN | 对她说 |
| GR | Μίλα της |

