Director(s):
Barbet Schroeder
Producing country:
US
Production year:
2002
Total admissions:
EU 27+GB: 2 910 947
EUR OBS: 3 202 547
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2014 | 2017 | 2019 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| BE | - | 205 726 | 205 726 | ||||||
| BG | - | 10 028 | 10 028 | ||||||
| CH | Warner Bros. | 12/06/2002 | 79 697 | 79 601 | 36 | 20 | 40 | ||
| CY | - | 7 139 | 7 139 | ||||||
| CZ | Warner Bros. | 25/07/2002 | 23 136 | 22 984 | 152 | ||||
| DE | Warner Bros. | 27/06/2002 | 801 401 | 801 401 | |||||
| DK | - | 6 299 | 6 299 | ||||||
| EE | BDG Film | 13/09/2002 | 1 798 | 1 798 | |||||
| ES | - | 382 575 | 381 405 | 1 170 | |||||
| FI | - | 7 449 | 7 449 | ||||||
| FR | - | 454 712 | 454 609 | 103 | |||||
| GB_IE | - | 517 856 | 517 856 | ||||||
| HU | - | 51 313 | 51 313 | ||||||
| IS | - | 7 630 | 7 630 | ||||||
| IT | Warner Bros. | 06/09/2002 | 179 242 | 178 960 | 282 | ||||
| LU | - | 9 000 | 9 000 | ||||||
| NL | - | 149 406 | 149 406 | ||||||
| NO | - | 46 114 | 46 114 | ||||||
| PL | - | 41 855 | 41 855 | ||||||
| RO | - | 10 920 | 9 314 | 1 606 | |||||
| SE | - | 41 199 | 41 199 | ||||||
| SK | Continental Film | 05/09/2002 | 9 893 | 9 893 | |||||
| TR | - | 158 159 | 158 159 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Vražda podla plánu | |
| Vzorec pro vraždu | |
| PL | Smiertelna wyliczanka |
| RS | Ubistvo po stavkama |
| Murder By Numbers | |
| TR | Adim Adim Cinayet |
| Asesinato...1-2-3 | |
| Calculs meurtiers | |
| Kisérleti gyilkosság | |
| Morva ABC | |
| AR,CO,MX | Cálculo mortal |
| AT,DE | Mord nach Plan |
| AU,CA,FI,GB,NL,US | Murder by Numbers |
| BG | Убийство по учебник |
| BR | Cálculo Mortal |
| CA | Meurtre en équation |
| DK | Iskoldt mord |
| EE | Mõrva ABC |
| ES | Asesinato... 1-2-3 |
| FI | Numeromurha |
| FR | Calculs meurtriers |
| GR | Theories eglimatos |
| HR | Ubojstvo po brojevima |
| HU | Kísérleti gyilkosság |
| IT | Formula per un delitto |
| JP | 完全犯罪クラブ |
| LT | Apgalvota zmogzudyste |
| LV | Nozieguma rēbuss |
| NO | Oppskrift på mord |
| PL | Śmiertelna wyliczanka |
| PT | Crimes Calculados |
| RO | Minti diabolice |
| RS | Убиство по ставкама |
| SE | Iskallt mord |
| SI | Stevilke za umor |
| TR | Adım Adım Cinayet |
| US | Foolproof |
| US | Murd3r 8y Num8ers |
| RU | Отсчет убийств |
| GR | Θεωρίες εγκλήματος |

