Director(s):
Ron Clements, John Musker
Producing country:
US
Production year:
2002
Total admissions:
EU 27+GB: 8 347 401
EUR OBS: 8 748 942
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2004 | 2005 | 2007 | 2008 | 2014 | 2015 | 2017 | 2019 | 2021 | 2022 | 2023 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Disney | 26/06/2019 | 209 007 | 209 000 | 7 | ||||||||||||
| BG | Sunny | 20/12/2002 | 19 396 | 2 922 | 8 209 | 8 255 | 10 | ||||||||||
| CH | - | 114 079 | 84 144 | 29 935 | |||||||||||||
| CY | - | 2 800 | 2 800 | ||||||||||||||
| CZ | Falcon | 28/11/2002 | 32 799 | 16 441 | 16 358 | ||||||||||||
| DE | Buena Vista International | 05/12/2002 | 1 114 564 | 770 723 | 343 841 | ||||||||||||
| DK | - | 95 500 | 59 004 | 36 135 | 361 | ||||||||||||
| EE | BDG Film | 06/12/2002 | 1 992 | 1 992 | |||||||||||||
| ES | - | 1 039 445 | 702 763 | 336 440 | 242 | ||||||||||||
| FI | - | 50 043 | 49 959 | 84 | |||||||||||||
| FR | Gaumont Buena Vista International | 06/11/2002 | 2 931 609 | 2 526 209 | 405 217 | 70 | 113 | ||||||||||
| GB | Disney | 14/02/2003 | 47 | 21 | 13 | 13 | |||||||||||
| GB_IE | Disney | 14/02/2003 | 1 396 191 | 1 396 168 | 23 | ||||||||||||
| HU | - | 30 164 | 30 164 | ||||||||||||||
| IS | - | 19 377 | 8 660 | 10 717 | |||||||||||||
| IT | Buena Vista International | 20/12/2002 | 773 415 | 419 335 | 353 717 | 59 | 304 | ||||||||||
| LU | - | 11 700 | 10 700 | 1 000 | |||||||||||||
| NL | - | 127 779 | 79 437 | 48 342 | |||||||||||||
| NO | Disney | 26/12/2002 | 152 246 | 12 699 | 139 321 | 3 | 223 | ||||||||||
| PL | - | 186 863 | 125 916 | 60 947 | |||||||||||||
| RO | Glob-Com | 14/02/2003 | 16 545 | 16 137 | 244 | 164 | |||||||||||
| SE | - | 307 542 | 135 363 | 172 179 | |||||||||||||
| TR | - | 115 839 | 115 839 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,JP,KR,SG,US | Treasure Planet |
| Kincses bolygó | |
| La planète au trésor - Un nouvel univers | |
| Planeta pokladu | |
| RS | Planeta s blagom |
| UA | Планета скарбiв |
| AR,ES,MX | El planeta del tesoro |
| AT,DE | Der Schatzplanet |
| AU | Treasure Planet: An IMAX Experience |
| BG | Планетата на съкровищата |
| BR | Planeta do Tesouro |
| CA,FR | La planète au trésor |
| CZ | Planeta pokladů |
| DK | Skatteplaneten |
| EE | Aarete planeet |
| ES | El planeta del tresor |
| FI | Aarreplaneetta |
| GR | O planitis ton thisavron |
| HR | Planet s blagom |
| HU | A kincses bolygó |
| IS | Gull plánetan |
| IT | Il pianeta del tesoro |
| JP | トレジャー・プラネット |
| LT | Lobiu planeta |
| GR | Ο πλανήτης των θησαυρών |
| HK | 星空奪寶 |
| NL | Piratenplaneet |
| NL | Piratenplaneet: De schat van Kapitein Flint |
| NO | Sjørøverplaneten |
| PL | Planeta skarbów |
| PT | O Planeta do Tesouro |
| RO | Planeta comorilor |
| RS | Планета с благом |
| SE | Skattkammarplaneten |
| SK | Planéta pokladov |
| TR | Define Gezegeni |
| UA | Планета скарбів |
| CN | 星银岛 |
| RU | Планета сокровищ |

