Director(s):
Stanley Kubrick
Producing country:
GB, US
Production year:
1971
Total admissions:
EU 27+GB: 851 436
EUR OBS: 853 680
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Warner Bros. | 05/08/2020 | 505 | 426 | 59 | 20 | |||||||||||||||||||||||||
| CH | Warner Bros. | 1 299 | 68 | 47 | 81 | 183 | 15 | 122 | 47 | 5 | 66 | 50 | 128 | 98 | 241 | 148 | |||||||||||||||
| CZ | Warner Bros. | 11/01/2007 | 4 930 | 4 763 | 167 | ||||||||||||||||||||||||||
| DK | - | 823 | 353 | 281 | 189 | ||||||||||||||||||||||||||
| ES | Other | 29/10/1975 | 12 792 | 114 | 635 | 133 | 108 | 4 448 | 630 | 185 | 644 | 420 | 646 | 1 463 | 797 | 90 | 347 | 1 348 | 784 | ||||||||||||
| FI | Warner Bros. | 27/10/1972 | 92 | 44 | 48 | ||||||||||||||||||||||||||
| FR | - | 60 250 | 27 277 | 3 141 | 2 794 | 1 501 | 906 | 119 | 19 | 362 | 1 250 | 1 035 | 1 243 | 1 197 | 1 116 | 1 709 | 2 226 | 672 | 2 918 | 8 056 | 2 709 | ||||||||||
| GB | Warner Bros. | 17/03/2000 | 31 064 | 1 400 | 368 | 446 | 410 | 18 242 | 7 597 | 980 | 353 | 1 268 | |||||||||||||||||||
| GB_IE | BFI | 17/03/2000 | 434 494 | 433 527 | 967 | ||||||||||||||||||||||||||
| IE | Warner Bros. | 17/03/2000 | 2 773 | 143 | 1 467 | 1 064 | 99 | ||||||||||||||||||||||||
| IT | Warner Bros. | 29/05/1998 | 296 391 | 272 018 | 1 626 | 715 | 172 | 91 | 155 | 4 037 | 16 177 | 640 | 446 | 314 | |||||||||||||||||
| LU | - | 122 | 122 | ||||||||||||||||||||||||||||
| NL | - | 3 961 | 1 795 | 1 239 | 927 | ||||||||||||||||||||||||||
| NO | Warner Bros. | 12/04/1973 | 429 | 68 | 207 | 154 | |||||||||||||||||||||||||
| PL | Stowarzyszenie Nowe Horyzonty | 03/10/2014 | 1 213 | 1 197 | 16 | ||||||||||||||||||||||||||
| PT | Columbia TriStar/Warner Bros. | 29/11/1974 | 828 | 29 | 687 | 112 | |||||||||||||||||||||||||
| RO | ANF | 728 | 159 | 149 | 420 | ||||||||||||||||||||||||||
| SE | Biografcentralen | 26/04/1972 | 257 | 52 | 205 | ||||||||||||||||||||||||||
| SK | Continental Film | 01/01/1971 | 213 | 213 | |||||||||||||||||||||||||||
| TR | Sinemacı Dağıtım | 15/03/1996 | 516 | 139 | 377 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RS | Paklena pomorandža |
| SI | Peklenska pomaranca |
| RO | Portocala mecanica |
| GR | To kourdisto portokali |
| UA | Механiчний апельсин |
| AU,CA,GB,NL,SG,US | A Clockwork Orange |
| Naranja mecanica | |
| AR,CL,ES,MX | La naranja mecánica |
| BG | Портокал с часовников механизъм |
| BR,PT | Laranja Mecânica |
| CA,FR | Orange mécanique |
| CZ | Mechanický pomeranč |
| DE,DK,SE | Clockwork Orange |
| DE | Uhrwerk Orange |
| EE | Kellavärgiga apelsin |
| FI | Clockwork Orange - Urverkappelsin |
| FI | Clockwork Orange - Kellopeli appelsiini |
| FI | Clockwork Orange - Kellopeliappelsiini |
| FI | Kellopeliappelsiini |
| FI | Stanley Kubrickin Clockwork Orange - Kellopeliappelsiini |
| HR | Paklena naranča |
| HU | Mechanikus narancs |
| IT | Arancia meccanica |
| JP | 時計じかけのオレンジ |
| GR | Το κουρδιστό πορτοκάλι |
| HK | 發條橙 |
| JP | Tokei Jikake no Orenji |
| KR | 시계태엽 오렌지 |
| LT | Prisukamas apelsinas |
| MX,VE | Naranja mecánica |
| PL | Mechaniczna pomarańcza |
| PT | A Laranja Mecânica |
| RO | Portocala mecanică |
| RS | Паклена поморанџа |
| SI | Peklenska pomaranča |
| SK | Mechanický pomaranč |
| TR | Otomatik Portakal |
| TR | Stanley Kubrick'ten a clockwork orange |
| US | Stanley Kubrick's A Clockwork Orange |
| Заводной апельсин | |
| CN | 发条橙 |
| UA | Механічний апельсин |

