Director(s):
Nicolas Philibert
Producing country:
FR
Production year:
2002
Total admissions:
EU 27+GB: 2 779 965
EUR OBS: 2 939 477
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2014 | 2015 | 2017 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Stadtkino Filmverleih | 18/10/2002 | 28 350 | 7 312 | 19 040 | 1 555 | 443 | ||||||||||||||
| BE | - | 122 | 122 | ||||||||||||||||||
| CH | Agora Films | 11/09/2002 | 140 281 | 55 349 | 84 477 | 158 | 82 | 18 | 52 | 106 | 39 | ||||||||||
| DE | Ventura Film | 16/01/2003 | 267 193 | 263 650 | 3 483 | 7 | 53 | ||||||||||||||
| DK | Husets Biograf | 19 081 | 18 740 | 341 | |||||||||||||||||
| ES | Karma Films (ES) | 30/12/2003 | 143 967 | 1 287 | 142 030 | 263 | 206 | 75 | 21 | 85 | |||||||||||
| FI | Cinema Mondo | 23/01/2004 | 5 709 | 5 709 | |||||||||||||||||
| FR | Les Films du Losange | 28/08/2002 | 1 813 725 | 1 547 088 | 260 626 | 5 806 | 205 | ||||||||||||||
| GB | Tartan | 20/06/2003 | 18 | 18 | |||||||||||||||||
| GB_IE | Tartan | 20/06/2003 | 146 763 | 145 976 | 787 | ||||||||||||||||
| GR | Playtime Releasing EPE | 27/04/2003 | 7 087 | 5 317 | 1 124 | 646 | |||||||||||||||
| HU | Best Hollywood | 11/03/2004 | 2 895 | 1 716 | 1 179 | ||||||||||||||||
| IT | I Wonder | 07/02/2003 | 98 974 | 96 768 | 786 | 91 | 47 | 8 | 116 | 65 | 908 | 185 | |||||||||
| NL | Contact Film (NL) | 17/03/2003 | 182 132 | 143 383 | 35 357 | 3 392 | |||||||||||||||
| NO | Arthaus (NO) | 05/03/2004 | 19 231 | 18 408 | 485 | 142 | 25 | 131 | 2 | 38 | |||||||||||
| PL | Gutek Film | 16/04/2004 | 22 771 | 21 377 | 1 394 | ||||||||||||||||
| PT | Projectos Paralelos | 15/01/2004 | 7 122 | 6 930 | 61 | 50 | 42 | 24 | 15 | ||||||||||||
| SE | Folkets Bio | 26/09/2003 | 34 056 | 17 286 | 16 583 | 116 | 35 | 36 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Etre et avoir | |
| Att vara och ha | |
| At være og at have | |
| Å være og ha - en hyllest til livet | |
| Być i Mieć | |
| Eimai kai echo | |
| Én, te, ő | |
| Essere e avere | |
| Nytpatahdon olla ma | |
| Nytpä tahdon olla mä | |
| Sein und Haben | |
| Ser e Ter | |
| Ser Y Tener | |
| To Be and to Have |

