Director(s):
Amos Gitai
Producing country:
FR, IT, IL
Production year:
2002
Total admissions:
EU 27+GB: 92 263
EUR OBS: 103 688
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2004 | 2024 |
|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 48 | 48 | ||||
| FR | - | 78 094 | 77 230 | 714 | 150 | ||
| IT | - | 14 169 | 14 169 | ||||
| TR | Chantier Films | 25/10/2002 | 11 377 | 11 377 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,ES,FR,GB,GR,TR,US | Kedma |
| Kedma, vers l'Orient | |
| Versa oriente | |
| IT | Kedma verso Oriente |
| IT | Verso oriente |
| PL | Droga ku wolności |
| RU | Кедма |

