Director(s):
Tony Gatlif
Producing country:
FR
Production year:
2002
Total admissions:
EU 27+GB: 387 661
EUR OBS: 395 179
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2010 | 2014 | 2015 | 2016 | 2017 | 2018 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 874 | 840 | 34 | ||||||||||||||||
| CH | Filmcoopi Zürich | 27/03/2002 | 7 518 | 7 492 | 26 | |||||||||||||||
| CZ | Artcam | 09/05/2002 | 3 942 | 3 461 | 76 | 196 | 109 | 100 | ||||||||||||
| DE | Arsenal Filmverleih | 19/02/2002 | 5 545 | 3 760 | 1 344 | 435 | 6 | |||||||||||||
| ES | Amanda Films | 25/02/2004 | 6 195 | 5 917 | 278 | |||||||||||||||
| FR | Pyramide Distribution | 08/06/2022 | 339 521 | 178 738 | 24 063 | 9 558 | 588 | 548 | 467 | 1 471 | 337 | 13 498 | 29 304 | 36 013 | 44 936 | |||||
| GR | Rosebud | 18/04/2003 | 2 497 | 2 282 | 215 | |||||||||||||||
| IT | Mikado Film | 22/08/2002 | 7 747 | 7 672 | 75 | |||||||||||||||
| NL | Contact Film (NL) | 09/01/2003 | 19 335 | 18 902 | 162 | 271 | ||||||||||||||
| SK | ASFK | 06/03/2003 | 2 005 | 1 077 | 234 | 613 | 81 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR,GB,GR,US | Swing |
| HU | Gypsy Swing |
| JP | 僕のスウィング |
| RU | Свинг |

