Director(s):
Aleksandr Sokurov
Producing country:
RU, DE
Production year:
2002
Total admissions:
EU 27+GB: 390 609
EUR OBS: 406 034
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Trigon Film | 09/04/2003 | 15 425 | 14 490 | 86 | 9 | 59 | 220 | 308 | 26 | 71 | 50 | 79 | 27 | |||||||||||
| CZ | SPI | 01/04/2004 | 2 747 | 1 791 | 908 | 44 | 4 | ||||||||||||||||||
| DE | Delphi Filmverleih | 01/05/2003 | 50 052 | 50 052 | |||||||||||||||||||||
| DK | Marco Film | 3 037 | 3 027 | 10 | |||||||||||||||||||||
| ES | Indisa Kaplan | 07/05/2004 | 36 153 | 30 255 | 1 304 | 355 | 61 | 3 976 | 83 | 119 | |||||||||||||||
| FR | Celluloid Dreams Distribution | 12/03/2003 | 56 050 | 50 547 | 1 305 | 3 953 | 245 | ||||||||||||||||||
| GB | Curzon | 04/04/2003 | 196 | 40 | 29 | 55 | 72 | ||||||||||||||||||
| GB_IE | Curzon | 04/04/2003 | 98 522 | 98 522 | |||||||||||||||||||||
| HU | - | 5 941 | 5 941 | ||||||||||||||||||||||
| IT | Mikado Film | 08/11/2002 | 68 968 | 46 693 | 22 163 | 112 | |||||||||||||||||||
| NL | Eye Film Institute | 03/04/2003 | 44 233 | 42 787 | 31 | 54 | 144 | 220 | 106 | 621 | 230 | 40 | |||||||||||||
| PL | Gutek Film | 06/02/2004 | 20 818 | 20 818 | |||||||||||||||||||||
| PT | - | 182 | 182 | ||||||||||||||||||||||
| SE | - | 2 538 | 1 930 | 608 | |||||||||||||||||||||
| SI | Kinoteka | 28/12/2005 | 866 | 812 | 19 | 35 | |||||||||||||||||||
| SK | SPI | 09/09/2004 | 306 | 135 | 153 | 9 | 9 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Ruská archa | |
| Ruski zaklad | |
| Russian Ark | |
| Russkij kovcheg | |
| A Arca Russa | |
| Arca Russa | |
| El arca rusa | |
| L'arche russe | |
| Orosz bárka | |
| Rosyjska Arka |

