Director(s):
Mamoru Oshii
Producing country:
JP
Production year:
2001
Total admissions:
EU 27+GB: 192 966
EUR OBS: 200 385
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2006 | 2008 | 2012 | 2013 | 2014 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 14 081 | 14 081 | ||||||||
| BG | Pozor | 03/12/2014 | 52 | 52 | |||||||
| CH | Pathé | 03/04/2002 | 7 336 | 7 309 | 27 | ||||||
| CZ | Film Europe | 11/04/2013 | 102 | 102 | |||||||
| DK | - | 329 | 329 | ||||||||
| FR | - | 138 974 | 138 719 | 138 | 117 | ||||||
| GB_IE | - | 1 079 | 1 079 | ||||||||
| LV | - | 154 | 154 | ||||||||
| NL | A-Film | 19/09/2002 | 4 731 | 3 999 | 732 | ||||||
| NO | Independent | 83 | 83 | ||||||||
| PL | Monolith | 12/04/2002 | 13 005 | 13 005 | |||||||
| SE | Nordisk Film | 24/02/2012 | 20 310 | 19 897 | 413 | ||||||
| SK | Film Europe | 10/01/2013 | 149 | 149 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BR,CA,ES,FR,GB,IT,US | Avalon |
| AR | War-Trix: Guerra virtual, muerte real |
| DE | Avalon - Spiel um dein Leben |
| HK | Gate to Avalon |
| HU | Avalon - Virtuális csapda |
| JP | アヴァロン(2000) |
| RU,UA | Авалон |
| GR | Άβαλον |

