Director(s):
Jean-Pierre Jeunet, Marc Caro
Producing country:
FR
Production year:
1991
Total admissions:
EU 27+GB: 58 650
EUR OBS: 60 023
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2004 | 2005 | 2006 | 2008 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 22/05/1991 | 300 | 62 | 21 | 16 | 15 | 96 | 20 | 48 | 22 | |||||||||||||||
| DE | Neue Visionen | 09/04/1992 | 313 | 177 | 38 | 62 | 36 | |||||||||||||||||||
| DK | - | 365 | 277 | 38 | 50 | |||||||||||||||||||||
| EE | Acme | 16/03/2012 | 3 625 | 3 625 | ||||||||||||||||||||||
| ES | Cine Company | 06/11/1991 | 789 | 58 | 82 | 403 | 114 | 54 | 78 | |||||||||||||||||
| FR | Splendor Films | 10/04/1991 | 34 298 | 580 | 2 667 | 29 | 227 | 487 | 22 379 | 1 921 | 287 | 29 | 275 | 531 | 387 | 304 | 1 435 | 2 760 | ||||||||
| GB | Momentum Pictures | 03/01/1992 | 654 | 413 | 19 | 124 | 80 | 18 | ||||||||||||||||||
| IT | I Wonder | 20/11/2023 | 1 292 | 1 150 | 142 | |||||||||||||||||||||
| NL | De Filmfreak Distributie | 17 210 | 161 | 17 049 | ||||||||||||||||||||||
| NO | Independent | 50 | 50 | |||||||||||||||||||||||
| PT | - | 50 | 50 | |||||||||||||||||||||||
| SK | Continental Film | 05/07/2012 | 54 | 54 | ||||||||||||||||||||||
| TR | BS Dağıtım | 01/01/1991 | 1 023 | 864 | 123 | 36 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RS | Delikatesna radnja |
| TR | Sarküteri |
| UA | Делiкатеси |
| AR,AU,BR,CA,DE,DK,ES,FI,FR,GB,GR,HU,IT,MX,NL,PT,US | Delicatessen |
| FI | Delicatessen - Herkuttelijoiden yö |
| JP | デリカテッセン |
| SE | Delikatessen |
| TR | Şarküteri |
| EE | Õrnad tunded |
| CZ,PL | Delikatesy |
| GR | Ντελικατέσεν |
| LT | Delikatesas |
| RS | Деликатесна радња |
| RU | Деликатесы |
| SI | Delikatese |
| UA | Делікатеси |

