Director(s):
Ron Underwood
Producing country:
US
Production year:
2002
Total admissions:
EU 27+GB: 269 042
EUR OBS: 272 564
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|
| BE | - | 3 152 | 3 152 | |||
| CZ | Warner Bros. | 24/10/2002 | 7 946 | 6 055 | 1 891 | |
| ES | - | 162 687 | 161 600 | 1 076 | 11 | |
| FR | - | 53 719 | 53 679 | 40 | ||
| GB_IE | - | 34 478 | 34 478 | |||
| IS | - | 3 522 | 3 522 | |||
| IT | - | 4 171 | 4 171 | |||
| NL | - | 1 677 | 1 677 | |||
| SE | - | 1 212 | 1 201 | 11 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,US | The Adventures of Pluto Nash |
| AT,BR,CZ,DE,ES,FR,GB,GR,IT,PL,PT,SE,US | Pluto Nash |
| AR | Las aventuras de Pluto Nash |
| BG | Плуто Наш |
| CA | Les aventures de Pluto Nash |
| DE | Die Abenteuer von Pluto Nash |
| DE | Pluto Nash - Im Kampf gegen die Mondmafia |
| HR | Pustolovine Plutona Nasha |
| HU | Pluto Nash - Hold volt, hol nem volt... |
| JP | プルート・ナッシュ |
| LT | Pluto Nešo nuotykiai |
| RO | Aventurile lui Pluto Nash |
| RS | Avanture Pluto Neša |
| RU | Плуто Нэш |
| UA | Пригоди Плуто Неша |

