Director(s):
Manoel de Oliveira
Producing country:
PT, FR
Production year:
2001
Total admissions:
EU 27+GB: 44 339
EUR OBS: 44 339
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 | 2005 | 2006 | 2009 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 981 | 981 | |||||||
| FR | Gemini Films | 23/01/2002 | 37 149 | 3 031 | 33 645 | 372 | 77 | 24 | ||
| PT | ZON Lusomundo | 15/03/2002 | 6 209 | 6 178 | 12 | 19 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Porto Da Minha Infância | |
| PL | Porto mojego dziecinstwa |
| GR | To porto tis paidikis mou ilikias |
| AR | Porto de mi infancia |
| DE | Das Porto meiner Kindheit |
| ES | Oporto de mi infancia |
| FR | Porto de mon enfance |
| IT | Porto della mia infanzia |
| JP | わが幼少時代のポルト |
| PL | Porto mojego dzieciństwa |
| PT | Porto da Minha Infância |
| RS | Porto moje mladosti |
| Porto of My Childhood | |
| GR | Το Πόρτο της παιδικής μου ηλικίας |

