Director(s):
Andrey Konchalovskiy
Producing country:
RU, FR
Production year:
2002
Total admissions:
EU 27+GB: 36 488
EUR OBS: 44 997
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2012 | 2016 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 343 | 343 | |||||||||||
| CZ | SPI | 01/04/2004 | 1 958 | 987 | 856 | 12 | 103 | |||||||
| EE | BDG Film | 21/03/2003 | 2 024 | 2 024 | ||||||||||
| FR | - | 6 396 | 5 240 | 916 | 240 | |||||||||
| GR | Art Free | 14/11/2003 | 653 | 653 | ||||||||||
| IT | - | 23 348 | 190 | 23 158 | ||||||||||
| LV | Baltijas Pērle | 550 | 550 | |||||||||||
| NO | - | 2 900 | 2 900 | |||||||||||
| PT | Atalanta Filmes | 18/03/2004 | 844 | 760 | 65 | 19 | ||||||||
| SK | Film Europe | 09/09/2004 | 372 | 55 | 91 | 110 | 16 | 100 | ||||||
| TR | Özen Film | 23/07/2004 | 5 609 | 5 609 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Dom durakov | |
| Dům bláznů | |
| Muļķu Nams | |
| AR | La casa de los engaños |
| BG | Къщата на глупците |
| DE | Das Irrenhaus |
| EE | Hullumaja |
| FI | Hullujen talo |
| FR | La maison de fous |
| GR | To spiti ton trelon |
| HU | Őrültek háza |
| IT | La casa dei matti |
| NO | Dårekisten |
| PL | Dom wariatów |
| PT | Casa de Loucos |
| RO | Casa de nebuni |
| RS | Kuća ludaka |
| SK | Dom bláznov |
| TR | Deliler evi |
| US | House of Fools |
| RU | Дом дураков |

