Director(s):
Beto Brant
Producing country:
BR
Production year:
2001
Total admissions:
EU 27+GB: 17 070
EUR OBS: 17 070
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2004 | 2005 | 2012 |
|---|---|---|---|---|---|---|---|---|
| ES | Sherlock Films | 16/07/2004 | 2 904 | 2 796 | 95 | 13 | ||
| FR | - | 12 086 | 11 313 | 750 | 23 | |||
| GB_IE | - | 2 080 | 2 080 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| O invasor | |
| GR | O eisvoleas |
| AR | El invasor |
| BR | O Invasor |
| ES | El Invasor |
| FR | O invasor, l'intrus |
| PL | Intruz |
| RU | Захватчик |
| GR | Ο εισβολέας |
| US | The Invader |
| US | The Trespasser |

