Director(s):
Danny Boyle
Producing country:
GB
Production year:
2002
Total admissions:
EU 27+GB: 4 128 505
EUR OBS: 4 260 232
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2009 | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 92 171 | 92 171 | ||||||||||||||||||||
| BG | Aleksandra | 25/04/2003 | 3 675 | 3 675 | |||||||||||||||||||
| CH | 20th Century Fox | 11/07/2003 | 36 793 | 36 707 | 72 | 14 | |||||||||||||||||
| CZ | Bontonfilm | 29/05/2003 | 20 102 | 20 012 | 9 | 81 | |||||||||||||||||
| DE | 20th Century Fox | 05/06/2003 | 551 898 | 551 898 | |||||||||||||||||||
| DK | SF Bio | 27 199 | 27 178 | 21 | |||||||||||||||||||
| EE | Forum Cinemas (Baltics) | 11/04/2003 | 4 606 | 4 525 | 81 | ||||||||||||||||||
| ES | Hispano Foxfilms | 23/05/2003 | 1 281 901 | 1 280 867 | 762 | 74 | 100 | 98 | |||||||||||||||
| FI | - | 16 637 | 16 637 | ||||||||||||||||||||
| FR | UGC | 28/05/2003 | 196 722 | 196 189 | 503 | 30 | |||||||||||||||||
| GB | 20th Century Fox | 01/11/2002 | 190 810 | 168 | 181 841 | 75 | 201 | 455 | 526 | 398 | 7 146 | ||||||||||||
| GB_IE | 20th Century Fox | 01/11/2002 | 1 367 717 | 1 362 045 | 5 672 | ||||||||||||||||||
| HU | - | 45 060 | 45 060 | ||||||||||||||||||||
| IE | 20th Century Fox | 01/11/2002 | 298 | 298 | |||||||||||||||||||
| IS | - | 5 201 | 5 201 | ||||||||||||||||||||
| IT | 20th Century Fox | 13/06/2003 | 189 766 | 189 743 | 19 | 2 | 2 | ||||||||||||||||
| LV | Baltic Cinema | 18/04/2003 | 87 | 87 | |||||||||||||||||||
| NL | Park Circus | 29/05/2003 | 22 556 | 22 289 | 38 | 22 | 15 | 192 | |||||||||||||||
| NO | - | 15 990 | 15 798 | 192 | |||||||||||||||||||
| PL | - | 64 911 | 64 911 | ||||||||||||||||||||
| RO | - | 6 394 | 6 394 | ||||||||||||||||||||
| SE | - | 45 995 | 45 995 | ||||||||||||||||||||
| TR | Özen Film | 11/07/2003 | 73 743 | 73 743 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TWENTY-EIGHT DAYS LATER | |
| AR,MX,PE | Exterminio |
| BR | Extermínio |
| 28 Days Later | |
| FI,SE | 28 dagar senare |
| NO | 28 dager senere |
| 28 dage senere | |
| HR | 28 dana kasnije |
| RS | 28 dana kasnije... |
| GB,US | 28 Days Later... |
| PT | 28 Dias Depois |
| 28 dias despues | |
| ES | 28 días después |
| 28 dienas velak | |
| LT | 28 dienos po... |
| 28 dní poté | |
| SI | 28 dni pozneje |
| PL | 28 dni pózniej |
| 28 Dni Później | |
| 28 giorni dopo | |
| TR | 28 gün sonra |
| 28 jours plus tard | |
| GR | 28 meres meta |
| 28 nappal később | |
| 28 päeva hiljem | |
| 28 päivää myöhemmin | |
| IR | 28 Rooz Bad... |
| AT,DE | 28 Tage später |
| GR | 28 μέρες μετά |
| UA | 28 днiв потому |
| RU | 28 дней спустя |
| BG | 28 дни по-късно |
| RO | Dupa 28 de zile |

