Director(s):
John Sayles
Producing country:
US
Production year:
2002
Total admissions:
EU 27+GB: 47 226
EUR OBS: 47 326
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2004 | 2019 | 2024 |
|---|---|---|---|---|---|---|---|---|
| BE | - | 840 | 840 | |||||
| ES | Sony | 25/04/2003 | 11 844 | 9 579 | 2 265 | |||
| GB | Sony | 26/07/2002 | 36 | 36 | ||||
| GB_IE | - | 33 104 | 33 104 | |||||
| IT | - | 233 | 233 | |||||
| NO | - | 100 | 100 | |||||
| SE | - | 1 169 | 951 | 218 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR,GB,US | Sunshine State |
| GR | Iliolousti politeia |
| PL | Miasto slonca |
| AR | La tierra del sol |
| BG | Слънчевият щат |
| BR,PT | A Terra do Sol |
| CA | Les Floridiens |
| DE | Land des Sonnenscheins - Sunshine State |
| ES | La tierra prometida |
| HU | Napfényes Florida |
| IT | La costa del sole |
| JP | サンシャイン・ステイト |
| PL | Miasto słońca |
| RS | Zemlja Sunca |
| GR | Ηλιόλουστη πολιτεία |
| RU | Солнечный штат |

