Director(s):
Youssef Chahine
Producing country:
EG
Production year:
1958
Total admissions:
EU 27+GB: 10 262
EUR OBS: 10 655
| Market | Distributor | Release date | Total since 2002 | 2002 | 2006 | 2011 | 2015 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Trigon Film | 06/10/2011 | 393 | 91 | 260 | 42 | |||||||
| FR | - | 8 153 | 6 316 | 299 | 1 056 | 261 | 221 | ||||||
| GB | NFT | 14/06/2002 | 437 | 63 | 86 | 74 | 214 | ||||||
| GB_IE | NFT | 14/06/2002 | 1 672 | 1 672 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA | Bab el hadid |
| Cairo: Central Station | |
| Tatort Hauptbahnhof Kairo | |
| Bahnhof Cairo | |
| AU,CA,GB,US | Cairo Station |
| BR | Estação Central de Cairo |
| BR | Estação do Cairo |
| ES | Estación central |
| FI | Keskusasema |
| FR | Gare centrale |
| IT | Stazione centrale |
| PL | Dworzec centralny |
| SE | Kairo centralstation |
| TR | Merkez Garı |
| The Iron Gate | |
| Железные ворота | |
| Glavna železnička stanica | |
| Tatort... Hauptbahnhof Cairo |

