Director(s):
Karel Reisz
Producing country:
GB
Production year:
1960
Total admissions:
EU 27+GB: 6 018
EUR OBS: 6 194
| Market | Distributor | Release date | Total since 2002 | 2002 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 176 | 176 | ||||||||||
| ES | Mercurio Films | 177 | 177 | ||||||||||
| FR | Solaris Distribution (FR) | 01/04/1961 | 3 537 | 2 347 | 680 | 510 | |||||||
| GB | BFI | 11/10/2002 | 1 145 | 70 | 106 | 68 | 571 | 222 | 26 | 82 | |||
| GB_IE | BFI | 11/10/2002 | 1 031 | 982 | 49 | ||||||||
| PT | NOS Lusomundo Audiovisuais | 04/10/1962 | 128 | 128 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,GB,US | Saturday Night and Sunday Morning |
| TR | Sevisme günleri |
| PL | Z soboty na niedziele |
| AR | Todo comienza el sábado |
| BG | Събота вечер и неделя сутрин |
| BR | Tudo Começou num Sábado |
| DK | Lørdag aften, søndag morgen |
| ES | Sábado noche, domingo mañana |
| FI | Lauantai-illasta sunnuntaiaamuun |
| FR | Samedi soir, dimanche matin |
| GR | Savvato vrady... Kyriaki proi |
| HU | Szombat este és vasárnap reggel |
| IT | Sabato sera, domenica mattina |
| JP | 土曜の夜と日曜の朝 |
| MX | Todo comienza el sabado |
| NL | Zaterdagavond... zondagmorgen |
| NO | Lørdagskveld og søndagsmorgen |
| PL | Z soboty na niedzielę |
| PT | Sábado à Noite, Domingo de Manhã |
| SE | Lördagskväll och söndagsmorgon |
| TR | Sevişme günleri |
| В субботу вечером, в воскресенье утром | |
| Samstagnacht bis Sonntagmorgen | |
| Sonnabendnacht und Sonntagmorgen | |
| GR | Σάββατο βράδυ... Κυριακή πρωί |

